T10同步带轮国内标准设计参考表
Tags:T10同步带轮,同步带轮设计人气:次发布: 2014年10月17日
T10型同步带轮一般由钢,铝合金,铸铁,黄铜,等材料制造。内孔有圆孔,D形孔,锥形孔等形式。表面处理有本色氧化,发黑,镀锌,镀彩锌,高频淬火等处理。精度等级依客户要求而定。
T10型同步带轮一般由钢,铝合金,铸铁,黄铜,等材料制造。内孔有圆孔,D形孔,锥形孔等形式。表面处理有本色氧化,发黑,镀锌,镀彩锌,高频淬火等处理。精度等级依客户要求而定。
T10型标准皮带宽(25mm) | ||||||||||||||
规格 | 齿数 | 形状 | 节径Dp | 外径De | W | L | K | X | 轮毂直径Dm | 内孔d | 透孔外径 | 档边外径F | 档边内径 | 档边型号 |
T10 | 12 | A/B | 38.20 | 36.35 | 32 | 42 | 27 | - | 25 | 10 | - | 43 | 28 | F-154328 |
T10 | 14 | A/B | 44.56 | 42.07 | 32 | 42 | 27 | - | 30 | 10 | - | 47 | 34 | F-154734 |
T10 | 15 | A/B | 47.75 | 45.90 | 32 | 42 | 27 | - | 33 | 10 | - | 51 | 36 | F-155136 |
T10 | 16 | A/B | 50.93 | 49.05 | 32 | 42 | 27 | - | 35 | 10 | - | 57 | 41 | F-156741 |
T10 | 18 | A/B | 57.30 | 55.45 | 32 | 42 | 27 | - | 37 | 12 | - | 61 | 41 | F-156141 |
T10 | 20 | A/B | 63.66 | 61.80 | 32 | 42 | 27 | - | 40 | 12 | - | 69 | 50 | F-156950 |
T10 | 22 | A/B | 70.03 | 68.15 | 32 | 42 | 27 | 40 | 12 | 74 | 53 | F-157453 | ||
T10 | 24 | A/B | 76.39 | 74.55 | 32 | 42 | 27 | - | 40 | 12 | - | 83 | 63 | F-158363 |
T10 | 25 | A/B | 79.58 | 77.73 | 32 | 42 | 27 | - | 40 | 12 | - | 86 | 66 | F-158666 |
T10 | 26 | A/B | 82.76 | 80.90 | 32 | 42 | 27 | - | 45 | 12 | - | 86 | 66 | F-158666 |
T10 | 28 | A/B | 89.13 | 87.28 | 32 | 42 | 27 | - | 45 | 12 | - | 93 | 75 | F-159375 |
T10 | 30 | A/B | 95.49 | 93.65 | 32 | 42 | 27 | - | 45 | 12 | - | 99 | 78 | F-159978 |
T10 | 32 | A/B | 101.86 | 100.00 | 32 | 42 | 27 | - | 50 | 14 | - | 105 | 84 | F-1510584 |
T10 | 36 | A/B | 114.59 | 112.75 | 32 | 42 | 27 | - | 50 | 14 | - | 118 | 90 | F-1511890 |
T10 | 40 | A/B | 127.32 | 125.45 | 32 | 42 | 27 | - | 50 | 14 | - | 131 | 111 | F-15131111 |
T10 | 44 | B/W | 140.06 | 138.20 | 32 | 42 | 27 | 11 | 55 | 16 | 120 | - | - | - |
T10 | 48 | B/W | 152.79 | 150.90 | 32 | 42 | 27 | 11 | 55 | 16 | 132 | - | - | - |
T10 | 50 | B/W | 159.15 | 157.30 | 32 | 42 | 27 | 11 | 60 | 16 | 140 | - | - | - |
T10 | 60 | B/W | 190.99 | 189.14 | 32 | 42 | 27 | 11 | 60 | 16 | 170 | - | - | - |
T10型标准皮带宽(30mm) | ||||||||||||||
规格 | 齿数 | 形状 | 节径Dp | 外径De | W | L | K | X | 轮毂直径Dm | 内孔d | 透孔外径 | 档边外径F | 档边内径 | 档边型号 |
T10 | 12 | A/B | 38.20 | 36.35 | 37 | 47 | 32 | - | 25 | 10 | - | 43 | 28 | F-154328 |
T10 | 14 | A/B | 44.56 | 42.07 | 37 | 47 | 32 | - | 30 | 10 | - | 47 | 34 | F-154734 |
T10 | 15 | A/B | 47.75 | 45.90 | 37 | 47 | 32 | - | 33 | 10 | - | 51 | 36 | F-155136 |
T10 | 16 | A/B | 50.93 | 49.05 | 37 | 47 | 32 | - | 35 | 10 | - | 57 | 41 | F-156741 |
T10 | 18 | A/B | 57.30 | 55.45 | 37 | 47 | 32 | - | 37 | 12 | - | 61 | 41 | F-156141 |
T10 | 20 | A/B | 63.66 | 61.80 | 37 | 47 | 32 | - | 40 | 12 | - | 69 | 50 | F-156950 |
T10 | 22 | A/B | 70.03 | 68.15 | 37 | 47 | 32 | 40 | 12 | 74 | 53 | F-157453 | ||
T10 | 24 | A/B | 76.39 | 74.55 | 37 | 47 | 32 | - | 40 | 12 | - | 83 | 63 | F-158363 |
T10 | 25 | A/B | 79.58 | 77.73 | 37 | 47 | 32 | - | 40 | 12 | - | 86 | 66 | F-158666 |
T10 | 26 | A/B | 82.76 | 80.90 | 37 | 47 | 32 | - | 45 | 12 | - | 86 | 66 | F-158666 |
T10 | 28 | A/B | 89.13 | 87.28 | 37 | 47 | 32 | - | 45 | 12 | - | 93 | 75 | F-159375 |
T10 | 30 | A/B | 95.49 | 93.65 | 37 | 47 | 32 | - | 45 | 12 | - | 99 | 78 | F-159978 |
T10 | 32 | A/B | 101.86 | 100.00 | 37 | 47 | 32 | - | 50 | 14 | - | 105 | 84 | F-1510584 |
T10 | 36 | A/B | 114.59 | 112.75 | 37 | 47 | 32 | - | 50 | 14 | - | 118 | 90 | F-1511890 |
T10 | 40 | A/B | 127.32 | 125.45 | 37 | 47 | 32 | - | 50 | 14 | - | 131 | 111 | F-15131111 |
T10 | 44 | B/W | 140.06 | 138.20 | 37 | 47 | 32 | 13 | 55 | 16 | 120 | - | - | - |
T10 | 48 | B/W | 152.79 | 150.90 | 37 | 47 | 32 | 13 | 55 | 16 | 132 | - | - | - |
T10 | 50 | B/W | 159.15 | 157.30 | 37 | 47 | 32 | 13 | 60 | 16 | 140 | - | - | - |
T10 | 60 | B/W | 190.99 | 189.14 | 37 | 47 | 32 | 13 | 60 | 16 | 170 | - | - | - |
T10型标准皮带宽(40mm) | ||||||||||||||
规格 | 齿数 | 形状 | 节径Dp | 外径De | W | L | K | X | 轮毂直径Dm | 内孔d | 透孔外径 | 档边外径F | 档边内径 | 档边型号 |
T10 | 12 | A/B | 38.20 | 36.35 | 47 | 57 | 42 | - | 25 | 10 | - | 43 | 28 | F-154328 |
T10 | 14 | A/B | 44.56 | 42.07 | 47 | 57 | 42 | - | 30 | 10 | - | 47 | 34 | F-154734 |
T10 | 15 | A/B | 47.75 | 45.90 | 47 | 57 | 42 | - | 33 | 10 | - | 51 | 36 | F-155136 |
T10 | 16 | A/B | 50.93 | 49.05 | 47 | 57 | 42 | - | 35 | 10 | - | 57 | 41 | F-156741 |
T10 | 18 | A/B | 57.30 | 55.45 | 47 | 57 | 42 | - | 37 | 12 | - | 61 | 41 | F-156141 |
T10 | 20 | A/B | 63.66 | 61.80 | 47 | 57 | 42 | - | 40 | 12 | - | 69 | 50 | F-156950 |
T10 | 22 | A/B | 70.03 | 68.15 | 47 | 57 | 42 | 40 | 12 | 74 | 53 | F-157453 | ||
T10 | 24 | A/B | 76.39 | 74.55 | 47 | 57 | 42 | - | 40 | 12 | - | 83 | 63 | F-158363 |
T10 | 25 | A/B | 79.58 | 77.73 | 47 | 57 | 42 | - | 40 | 12 | - | 86 | 66 | F-158666 |
T10 | 26 | A/B | 82.76 | 80.90 | 47 | 57 | 42 | - | 45 | 12 | - | 86 | 66 | F-158666 |
T10 | 28 | A/B | 89.13 | 87.28 | 47 | 57 | 42 | - | 45 | 12 | - | 93 | 75 | F-159375 |
T10 | 30 | A/B | 95.49 | 93.65 | 47 | 57 | 42 | - | 45 | 12 | - | 99 | 78 | F-159978 |
T10 | 32 | A/B | 101.86 | 100.00 | 47 | 57 | 42 | - | 50 | 14 | - | 105 | 84 | F-1510584 |
T10 | 36 | A/B | 114.59 | 112.75 | 47 | 57 | 42 | - | 50 | 14 | - | 118 | 90 | F-1511890 |
T10 | 40 | A/B | 127.32 | 125.45 | 47 | 57 | 42 | - | 50 | 14 | - | 131 | 111 | F-15131111 |
T10 | 44 | B/W | 140.06 | 138.20 | 47 | 57 | 42 | 15 | 55 | 16 | 120 | - | - | - |
T10 | 48 | B/W | 152.79 | 150.90 | 47 | 57 | 42 | 15 | 55 | 16 | 132 | - | - | - |
T10 | 50 | B/W | 159.15 | 157.30 | 47 | 57 | 42 | 15 | 60 | 16 | 140 | - | - | - |
T10 | 60 | B/W | 190.99 | 189.14 | 47 | 57 | 42 | 15 | 60 | 16 | 170 | - | - | - |
T10型标准皮带宽(50mm) | ||||||||||||||
规格 | 齿数 | 形状 | 节径Dp | 外径De | W | L | K | X | 轮毂直径Dm | 内孔d | 透孔外径 | 档边外径F | 档边内径 | 档边型号 |
T10 | 12 | A/B | 38.20 | 36.35 | 57 | 67 | 52 | - | 25 | 10 | - | 43 | 28 | F-154328 |
T10 | 14 | A/B | 44.56 | 42.07 | 57 | 67 | 52 | - | 30 | 10 | - | 47 | 34 | F-154734 |
T10 | 15 | A/B | 47.75 | 45.90 | 57 | 67 | 52 | - | 33 | 10 | - | 51 | 36 | F-155136 |
T10 | 16 | A/B | 50.93 | 49.05 | 57 | 67 | 52 | - | 35 | 10 | - | 57 | 41 | F-156741 |
T10 | 18 | A/B | 57.30 | 55.45 | 57 | 67 | 52 | - | 37 | 12 | - | 61 | 41 | F-156141 |
T10 | 20 | A/B | 63.66 | 61.80 | 57 | 67 | 52 | - | 40 | 12 | - | 69 | 50 | F-156950 |
T10 | 22 | A/B | 70.03 | 68.15 | 57 | 67 | 52 | 40 | 12 | 74 | 53 | F-157453 | ||
T10 | 24 | A/B | 76.39 | 74.55 | 57 | 67 | 52 | - | 40 | 12 | - | 83 | 63 | F-158363 |
T10 | 25 | A/B | 79.58 | 77.73 | 57 | 67 | 52 | - | 40 | 12 | - | 86 | 66 | F-158666 |
T10 | 26 | A/B | 82.76 | 80.90 | 57 | 67 | 52 | - | 45 | 12 | - | 86 | 66 | F-158666 |
T10 | 28 | A/B | 89.13 | 87.28 | 57 | 67 | 52 | - | 45 | 12 | - | 93 | 75 | F-159375 |
T10 | 30 | A/B | 95.49 | 93.65 | 57 | 67 | 52 | - | 45 | 12 | - | 99 | 78 | F-159978 |
T10 | 32 | A/B | 101.86 | 100.00 | 57 | 67 | 52 | - | 50 | 14 | - | 105 | 84 | F-1510584 |
T10 | 36 | A/B | 114.59 | 112.75 | 57 | 67 | 52 | - | 50 | 14 | - | 118 | 90 | F-1511890 |
T10 | 40 | A/B | 127.32 | 125.45 | 57 | 67 | 52 | - | 50 | 14 | - | 131 | 111 | F-15131111 |
T10 | 44 | B/W | 140.06 | 138.20 | 57 | 67 | 52 | 18 | 55 | 16 | 120 | - | - | - |
T10 | 48 | B/W | 152.79 | 150.90 | 57 | 76 | 52 | 18 | 55 | 16 | 132 | - | - | - |
T10 | 50 | B/W | 159.15 | 157.30 | 57 | 67 | 52 | 18 | 60 | 16 | 140 | - | - | - |
T10 | 60 | B/W | 190.99 | 189.14 | 57 | 67 | 52 | 18 | 60 | 16 | 170 | - | - | - |
下一篇:T20同步带轮国标设计参数标准表 上一篇:T5型同步带轮标准参数设计参考表