HTD14M型同步带轮设计规格标准表
Tags:HTD14M型同步带轮设计,同步带轮设计人气:次发布: 2014年10月30日
HTD14M型同步带轮一般由钢,铝合金,铸铁,黄铜,等材料制造。内孔有圆孔,D形孔,锥形孔等形式。表面处理有本色氧化,发黑,镀锌,镀彩锌,高频淬火等处理。精度等级依客户要求而定。
以上是HTD14M同步带轮设计标准参数,具体型号要求请联系网站客服 0574-63782991 13968203611 杨小姐
14M型标准皮带宽55mm | ||||||||||||||
规格 | 齿数 | 形状 | 节径Dp | 外径De | W | L | 1K | X | 轮毂直径Dm | 内孔d | 透孔外径m | 档边外径F | 档边内径 | 档边型号 |
28-14M | 28 | A/B | 124.78 | 121.98 | 66 | 91 | 60 | - | 92 | 25 | - | 137 | 106 | F-25137106 |
29-14M | 29 | A/B | 129.23 | 126.44 | 66 | 91 | 60 | - | 94 | 25 | - | 141 | 111 | F-25141111 |
30-14M | 30 | A/B | 133.69 | 130.90 | 66 | 91 | 60 | - | 96 | 25 | - | 146 | 115 | F-25146115 |
32-14M | 32 | A/B | 142.60 | 139.81 | 66 | 91 | 60 | - | 100 | 25 | - | 155 | 123 | F-25155123 |
34-14M | 34 | A/B | 151.52 | 148.72 | 66 | 91 | 60 | - | 104 | 25 | - | 164 | 132 | F-25164132 |
36-14M | 36 | A/B | 160.43 | 157.63 | 66 | 91 | 60 | - | 108 | 30 | - | 173 | 140 | F-25173140 |
38-14M | 38 | A/B | 169.34 | 166.55 | 66 | 91 | 60 | - | 112 | 30 | - | 182 | 149 | F-25182149 |
40-14M | 40 | B/W | 178.25 | 175.46 | 66 | 91 | 60 | 16 | 114 | 30 | 136 | 190 | 158 | F-25190158 |
42-14M | 42 | B/W | 187.17 | 184.37 | 66 | 91 | 60 | 16 | 116 | 30 | 145 | 200 | 167 | F-25200167 |
44-14M | 44 | B/W | 196.08 | 193.28 | 66 | 91 | 60 | 16 | 118 | 30 | 154 | 208 | 176 | F-25208176 |
46-14M | 46 | B/W | 204.99 | 202.20 | 66 | 91 | 60 | 16 | 118 | 30 | 163 | 217 | 185 | F-25217185 |
48-14M | 48 | B/W | 213.90 | 211.11 | 66 | 91 | 60 | 16 | 120 | 30 | 172 | 226 | 194 | F-25116194 |
56-14M | 56 | B/W | 249.55 | 246.76 | 66 | 91 | 60 | 16 | 124 | 40 | 207 | 262 | 229 | F-25262229 |
60-14M | 60 | B/W | 267.38 | 364.59 | 66 | 91 | 60 | 16 | 128 | 40 | 225 | 280 | 247 | F-25280247 |
64-14M | 64 | B/W | 285.21 | 282.41 | 66 | 91 | 60 | 16 | 130 | 40 | 243 | 297 | 265 | F-25297265 |
72-14M | 72 | B/W | 320.86 | 318.06 | 66 | 91 | 60 | 16 | 134 | 50 | 279 | 333 | 301 | F-25333301 |
80-14M | 80 | B/W | 356.51 | 353.71 | 66 | 91 | 60 | 16 | 138 | 50 | 314 | 369 | 336 | F-25369336 |
84-14M | 84 | B/W | 374.33 | 371.54 | 66 | 91 | 60 | 16 | 140 | 50 | 332 | 387 | 354 | F-25387354 |
90-14M | 90 | B/W | 401.07 | 398.28 | 66 | 91 | 60 | 16 | 142 | 50 | 359 | 413 | 381 | F-25413381 |
96-14M | 96 | B/W | 427.81 | 425.01 | 66 | 91 | 60 | 16 | 146 | 50 | 385 | 440 | 407 | F-25440407 |
112-14M | 112 | B/W | 499.11 | 496.32 | 66 | 91 | 60 | 16 | 154 | 50 | 457 | - | - | - |
144-14M | 144 | B/W | 641.71 | 638.92 | 66 | 91 | 60 | 16 | 170 | 60 | 600 | - | - | - |
14M型标准皮带宽85mm | ||||||||||||||
规格 | 齿数 | 形状 | 节径Dp | 外径De | W | L | 1K | X | 轮毂直径Dm | 内孔d | 透孔外径m | 档边外径F | 档边内径 | 档边型号 |
28-14M | 28 | A/B | 124.78 | 121.98 | 97 | 122 | 90 | - | 92 | 25 | - | 137 | 106 | F-25137106 |
29-14M | 29 | A/B | 129.23 | 126.44 | 97 | 122 | 90 | - | 94 | 25 | - | 141 | 111 | F-25141111 |
30-14M | 30 | A/B | 133.69 | 130.90 | 97 | 122 | 90 | - | 96 | 25 | - | 146 | 115 | F-25146115 |
32-14M | 32 | A/B | 142.60 | 139.81 | 97 | 122 | 90 | - | 100 | 25 | - | 155 | 123 | F-25155123 |
34-14M | 34 | A/B | 151.52 | 148.72 | 97 | 122 | 90 | - | 104 | 25 | - | 164 | 132 | F-25164132 |
36-14M | 36 | A/B | 160.43 | 157.63 | 97 | 122 | 90 | - | 108 | 30 | - | 173 | 140 | F-25173140 |
38-14M | 38 | A/B | 169.34 | 166.55 | 97 | 122 | 90 | - | 112 | 30 | - | 182 | 149 | F-25182149 |
40-14M | 40 | B/W | 178.25 | 175.46 | 97 | 122 | 90 | 19 | 114 | 30 | 136 | 190 | 158 | F-25190158 |
42-14M | 42 | B/W | 187.17 | 184.37 | 97 | 122 | 90 | 19 | 116 | 30 | 145 | 200 | 167 | F-25200167 |
44-14M | 44 | B/W | 196.08 | 193.28 | 97 | 122 | 90 | 19 | 118 | 30 | 154 | 208 | 176 | F-25208176 |
46-14M | 46 | B/W | 204.99 | 202.20 | 97 | 122 | 90 | 19 | 118 | 30 | 163 | 217 | 185 | F-25217185 |
48-14M | 48 | B/W | 213.90 | 211.11 | 97 | 122 | 90 | 19 | 120 | 30 | 172 | 226 | 194 | F-25116194 |
56-14M | 56 | B/W | 249.55 | 246.76 | 97 | 122 | 90 | 19 | 124 | 40 | 207 | 262 | 229 | F-25262229 |
60-14M | 60 | B/W | 267.38 | 364.59 | 97 | 122 | 90 | 19 | 128 | 40 | 225 | 280 | 247 | F-25280247 |
64-14M | 64 | B/W | 285.21 | 282.41 | 97 | 122 | 90 | 19 | 130 | 40 | 243 | 297 | 265 | F-25297265 |
72-14M | 72 | B/W | 320.86 | 318.06 | 97 | 122 | 90 | 19 | 134 | 50 | 279 | 333 | 301 | F-25333301 |
80-14M | 80 | B/W | 356.51 | 353.71 | 97 | 122 | 90 | 19 | 138 | 50 | 314 | 369 | 336 | F-25369336 |
84-14M | 84 | B/W | 374.33 | 371.54 | 97 | 122 | 90 | 19 | 140 | 50 | 332 | 387 | 354 | F-25387354 |
90-14M | 90 | B/W | 401.07 | 398.28 | 97 | 122 | 90 | 19 | 142 | 50 | 359 | 413 | 381 | F-25413381 |
96-14M | 96 | B/W | 427.81 | 425.01 | 97 | 122 | 90 | 19 | 146 | 50 | 385 | 440 | 407 | F-25440407 |
112-14M | 112 | B/W | 499.11 | 496.32 | 97 | 122 | 90 | 19 | 154 | 50 | 457 | - | - | - |
144-14M | 144 | B/W | 641.71 | 638.92 | 97 | 122 | 90 | 19 | 170 | 60 | 600 | - | - | - |
14M型标准皮带宽100mm | ||||||||||||||
规格 | 齿数 | 形状 | 节径Dp | 外径De | W | L | 1K | X | 轮毂直径Dm | 内孔d | 透孔外径m | 档边外径F | 档边内径 | 档边型号 |
28-14M | 28 | A/B | 124.78 | 121.98 | 112 | 137 | 105 | - | 92 | 25 | - | 137 | 106 | F-25137106 |
29-14M | 29 | A/B | 129.23 | 126.44 | 112 | 137 | 105 | - | 94 | 25 | - | 141 | 111 | F-25141111 |
30-14M | 30 | A/B | 133.69 | 130.90 | 112 | 137 | 105 | - | 96 | 25 | - | 146 | 115 | F-25146115 |
32-14M | 32 | A/B | 142.60 | 139.81 | 112 | 137 | 105 | - | 100 | 25 | - | 155 | 123 | F-25155123 |
34-14M | 34 | A/B | 151.52 | 148.72 | 112 | 137 | 105 | - | 104 | 25 | - | 164 | 132 | F-25164132 |
36-14M | 36 | A/B | 160.43 | 157.63 | 112 | 137 | 105 | - | 108 | 30 | - | 173 | 140 | F-25173140 |
38-14M | 38 | A/B | 169.34 | 166.55 | 112 | 137 | 105 | - | 112 | 30 | - | 182 | 149 | F-25182149 |
40-14M | 40 | B/W | 178.25 | 175.46 | 112 | 137 | 105 | 22 | 114 | 30 | 136 | 190 | 158 | F-25190158 |
42-14M | 42 | B/W | 187.17 | 184.37 | 112 | 137 | 105 | 22 | 116 | 30 | 145 | 200 | 167 | F-25200167 |
44-14M | 44 | B/W | 196.08 | 193.28 | 112 | 137 | 105 | 22 | 118 | 30 | 154 | 208 | 176 | F-25208176 |
46-14M | 46 | B/W | 204.99 | 202.20 | 112 | 137 | 105 | 22 | 118 | 30 | 163 | 217 | 185 | F-25217185 |
48-14M | 48 | B/W | 213.90 | 211.11 | 112 | 137 | 105 | 22 | 120 | 30 | 172 | 226 | 194 | F-25116194 |
56-14M | 56 | B/W | 249.55 | 246.76 | 112 | 137 | 105 | 22 | 124 | 40 | 207 | 262 | 229 | F-25262229 |
60-14M | 60 | B/W | 267.38 | 364.59 | 112 | 137 | 105 | 22 | 128 | 40 | 225 | 280 | 247 | F-25280247 |
64-14M | 64 | B/W | 285.21 | 282.41 | 112 | 137 | 105 | 22 | 130 | 40 | 243 | 297 | 265 | F-25297265 |
72-14M | 72 | B/W | 320.86 | 318.06 | 112 | 137 | 105 | 22 | 134 | 50 | 279 | 333 | 301 | F-25333301 |
80-14M | 80 | B/W | 356.51 | 353.71 | 112 | 137 | 105 | 22 | 138 | 50 | 314 | 369 | 336 | F-25369336 |
84-14M | 84 | B/W | 374.33 | 371.54 | 112 | 137 | 105 | 22 | 140 | 50 | 332 | 387 | 354 | F-25387354 |
90-14M | 90 | B/W | 401.07 | 398.28 | 112 | 137 | 105 | 22 | 142 | 50 | 359 | 413 | 381 | F-25413381 |
96-14M | 96 | B/W | 427.81 | 425.01 | 112 | 137 | 105 | 22 | 146 | 50 | 385 | 440 | 407 | F-25440407 |
112-14M | 112 | B/W | 499.11 | 496.32 | 112 | 137 | 105 | 22 | 154 | 50 | 457 | - | - | - |
144-14M | 144 | B/W | 641.71 | 638.92 | 112 | 137 | 105 | 22 | 170 | 60 | 600 | - | - | - |
14M型标准皮带宽115mm | ||||||||||||||
规格 | 齿数 | 形状 | 节径Dp | 外径De | W | L | 1K | X | 轮毂直径Dm | 内孔d | 透孔外径m | 档边外径F | 档边内径 | 档边型号 |
28-14M | 28 | A/B | 124.78 | 121.98 | 128 | 153 | 120 | - | 92 | 25 | - | 137 | 106 | F-25137106 |
29-14M | 29 | A/B | 129.23 | 126.44 | 128 | 153 | 120 | - | 94 | 25 | - | 141 | 111 | F-25141111 |
30-14M | 30 | A/B | 133.69 | 130.90 | 128 | 153 | 120 | - | 96 | 25 | - | 146 | 115 | F-25146115 |
32-14M | 32 | A/B | 142.60 | 139.81 | 128 | 153 | 120 | - | 100 | 25 | - | 155 | 123 | F-25155123 |
34-14M | 34 | A/B | 151.52 | 148.72 | 128 | 153 | 120 | - | 104 | 25 | - | 164 | 132 | F-25164132 |
36-14M | 36 | A/B | 160.43 | 157.63 | 128 | 153 | 120 | - | 108 | 30 | - | 173 | 140 | F-25173140 |
38-14M | 38 | A/B | 169.34 | 166.55 | 128 | 153 | 120 | - | 112 | 30 | - | 182 | 149 | F-25182149 |
40-14M | 40 | B/W | 178.25 | 175.46 | 128 | 153 | 120 | 26 | 114 | 30 | 136 | 190 | 158 | F-25190158 |
42-14M | 42 | B/W | 187.17 | 184.37 | 128 | 153 | 120 | 26 | 116 | 30 | 145 | 200 | 167 | F-25200167 |
44-14M | 44 | B/W | 196.08 | 193.28 | 128 | 153 | 120 | 26 | 118 | 30 | 154 | 208 | 176 | F-25208176 |
46-14M | 46 | B/W | 204.99 | 202.20 | 128 | 153 | 120 | 26 | 118 | 30 | 163 | 217 | 185 | F-25217185 |
48-14M | 48 | B/W | 213.90 | 211.11 | 128 | 153 | 120 | 26 | 120 | 30 | 172 | 226 | 194 | F-25116194 |
56-14M | 56 | B/W | 249.55 | 246.76 | 128 | 153 | 120 | 26 | 124 | 40 | 207 | 262 | 229 | F-25262229 |
60-14M | 60 | B/W | 267.38 | 364.59 | 128 | 153 | 120 | 26 | 128 | 40 | 225 | 280 | 247 | F-25280247 |
64-14M | 64 | B/W | 285.21 | 282.41 | 128 | 153 | 120 | 26 | 130 | 40 | 243 | 297 | 265 | F-25297265 |
72-14M | 72 | B/W | 320.86 | 318.06 | 128 | 153 | 120 | 26 | 134 | 50 | 279 | 333 | 301 | F-25333301 |
80-14M | 80 | B/W | 356.51 | 353.71 | 128 | 153 | 120 | 26 | 138 | 50 | 314 | 369 | 336 | F-25369336 |
84-14M | 84 | B/W | 374.33 | 371.54 | 128 | 153 | 120 | 26 | 140 | 50 | 332 | 387 | 354 | F-25387354 |
90-14M | 90 | B/W | 401.07 | 398.28 | 128 | 153 | 120 | 26 | 142 | 50 | 359 | 413 | 381 | F-25413381 |
96-14M | 96 | B/W | 427.81 | 425.01 | 128 | 153 | 120 | 26 | 146 | 50 | 385 | 440 | 407 | F-25440407 |
112-14M | 112 | B/W | 499.11 | 496.32 | 128 | 153 | 120 | 26 | 154 | 50 | 457 | - | - | - |
144-14M | 144 | B/W | 641.71 | 638.92 | 128 | 153 | 120 | 26 | 170 | 60 | 600 | - | - | - |
下一篇:HTD20M同步带轮设计标准参数 上一篇:HTD8M型同步带轮标准设计表