国标8YU型同步带轮设计参数规格表
Tags:8YU型同步带轮设计,同步带轮设计人气:次发布: 2014年11月25日
8YU型同步带轮一般由钢,铝合金,铸铁,黄铜,等材料制造。内孔有圆孔,D形孔,锥形孔等形式。表面处理有本色氧化,发黑,镀锌,镀彩锌,高频淬火等处理。精度等级依客户要求而定。
以上是8YU同步带轮设计标准参数,具体型号要求请联系网站客服 0574-63782991 13968203611 杨小姐
8YU型标准皮带宽25mm | ||||||||||||||
规格 | 齿数 | 形状 | 节径 | 外径 | W | L | 1K | X | 轮毂直径 | 内孔 | 透孔外径 | 档边外径 | 档边内径 | 档边型号 |
8YU | 22 | A/B | 56.02 | 54.65 | 31 | 53 | 26 | - | 40 | 16 | - | 64 | 48 | F-156448 |
8YU | 24 | A/B | 61.12 | 59.74 | 31 | 53 | 26 | - | 44 | 16 | - | 69 | 50 | F-156950 |
8YU | 25 | A/B | 63.66 | 62.29 | 31 | 53 | 26 | - | 46 | 16 | - | 69 | 50 | F-156950 |
8YU | 26 | A/B | 66.21 | 64.84 | 31 | 53 | 26 | - | 48 | 16 | - | 74 | 53 | F-157453 |
8YU | 28 | A/B | 71.30 | 69.93 | 31 | 53 | 26 | - | 52 | 16 | - | 78 | 58 | F-157858 |
8YU | 30 | A/B | 76.39 | 75.02 | 31 | 53 | 26 | - | 56 | 20 | - | 83 | 63 | F-158363 |
8YU | 32 | A/B | 81.49 | 80.12 | 31 | 53 | 26 | - | 60 | 20 | - | 90 | 69 | F-159069 |
8YU | 34 | A/B | 86.58 | 85.21 | 31 | 53 | 26 | - | 64 | 20 | - | 93 | 75 | F-159375 |
8YU | 36 | A/B | 91.67 | 90.30 | 31 | 53 | 26 | - | 68 | 20 | - | 99 | 78 | F-159978 |
8YU | 38 | A/B | 96.77 | 95.39 | 31 | 53 | 26 | - | 72 | 20 | - | 105 | 84 | F-1510584 |
8YU | 40 | A/B | 101.86 | 100.49 | 31 | 53 | 26 | - | 74 | 20 | - | 112 | 90 | F-1511290 |
8YU | 42 | A/B | 106.95 | 105.58 | 31 | 53 | 26 | - | 76 | 20 | - | 115 | 90 | F-1511590 |
8YU | 44 | A/B | 112.05 | 110.67 | 31 | 53 | 26 | - | 78 | 20 | - | 121 | 99 | F-1512199 |
8YU | 46 | A/B | 117.14 | 115.77 | 31 | 53 | 26 | - | 80 | 20 | - | 126 | 100 | F-15126100 |
8YU | 48 | A/B | 122.23 | 120.86 | 31 | 53 | 26 | - | 80 | 20 | - | 131 | 111 | F-15131111 |
8YU | 50 | B/W | 127.32 | 125.95 | 31 | 53 | 26 | 9 | 82 | 20 | 94 | 136 | 114 | F-15136114 |
8YU | 52 | B/W | 132.42 | 11.40 | 31 | 53 | 26 | 9 | 84 | 20 | 99 | 141 | 118 | F-15141118 |
8YU | 56 | B/W | 142.60 | 141.23 | 31 | 53 | 26 | 9 | 86 | 20 | 110 | 152 | 134 | F-15152134 |
8YU | 58 | B/W | 147.70 | 146.32 | 31 | 53 | 26 | 9 | 88 | 30 | 115 | 156 | 135 | F-15156135 |
8YU | 60 | B/W | 152.79 | 151.42 | 32 | 53 | 26 | 9 | 88 | 30 | 120 | 160 | 140 | F-20160140 |
8YU | 62 | B/W | 157.88 | 156.51 | 32 | 53 | 26 | 9 | 90 | 30 | 125 | 166 | 145 | F-20166145 |
8YU | 64 | B/W | 162.97 | 161.60 | 32 | 53 | 26 | 9 | 92 | 30 | 130 | 170 | 150 | F-20170150 |
8YU | 67 | B/W | 170.61 | 169.24 | 32 | 53 | 26 | 9 | 94 | 30 | 138 | 179 | 158 | F-20179158 |
8YU | 72 | B/W | 183.35 | 181.97 | 32 | 53 | 26 | 9 | 94 | 30 | 151 | 192 | 171 | F-20192171 |
8YU | 80 | B/W | 203.72 | 202.35 | 32 | 53 | 26 | 9 | 98 | 30 | 171 | 212 | 191 | F-20212191 |
8YU | 84 | B/W | 213.90 | 212.53 | 32 | 53 | 26 | 9 | 98 | 30 | 181 | 223 | 201 | F-20223201 |
8YU | 90 | B/W | 229.18 | 227.81 | 32 | 53 | 26 | 9 | 100 | 30 | 196 | 238 | 216 | F-20238216 |
8YU | 96 | B/W | 244.46 | 243.09 | 32 | 53 | 26 | 9 | 102 | 30 | 211 | 253 | 231 | F-20253231 |
8YU | 112 | B/W | 285.21 | 283.83 | 32 | 53 | 26 | 9 | 108 | 40 | 252 | 294 | 272 | F-20294272 |
8YU型标准皮带宽30mm | ||||||||||||||
规格 | 齿数 | 形状 | 节径 | 外径 | W | L | 1K | X | 轮毂直径 | 内孔 | 透孔外径 | 档边外径 | 档边内径 | 档边型号 |
8YU | 22 | A/B | 56.02 | 54.65 | 37 | 58 | 32 | - | 40 | 16 | - | 64 | 48 | F-156448 |
8YU | 24 | A/B | 61.12 | 59.74 | 37 | 58 | 32 | - | 44 | 16 | - | 69 | 50 | F-156950 |
8YU | 25 | A/B | 63.66 | 62.29 | 37 | 58 | 32 | - | 46 | 16 | - | 69 | 50 | F-156950 |
8YU | 26 | A/B | 66.21 | 64.84 | 37 | 58 | 32 | - | 48 | 16 | - | 74 | 53 | F-157453 |
8YU | 28 | A/B | 71.30 | 69.93 | 37 | 58 | 32 | - | 52 | 16 | - | 78 | 58 | F-157858 |
8YU | 30 | A/B | 76.39 | 75.02 | 37 | 58 | 32 | - | 56 | 20 | - | 83 | 63 | F-158363 |
8YU | 32 | A/B | 81.49 | 80.12 | 37 | 58 | 32 | - | 60 | 20 | - | 90 | 69 | F-159069 |
8YU | 34 | A/B | 86.58 | 85.21 | 37 | 58 | 32 | - | 64 | 20 | - | 93 | 75 | F-159375 |
8YU | 36 | A/B | 91.67 | 90.30 | 37 | 58 | 32 | - | 68 | 20 | - | 99 | 78 | F-159978 |
8YU | 38 | A/B | 96.77 | 95.39 | 37 | 58 | 32 | - | 72 | 20 | - | 105 | 84 | F-1510584 |
8YU | 40 | A/B | 101.86 | 100.49 | 37 | 58 | 32 | - | 74 | 20 | - | 112 | 90 | F-1511290 |
8YU | 42 | A/B | 106.95 | 105.58 | 37 | 58 | 32 | - | 76 | 20 | - | 115 | 90 | F-1511590 |
8YU | 44 | A/B | 112.05 | 110.67 | 38 | 58 | 32 | - | 78 | 20 | - | 121 | 99 | F-1512199 |
8YU | 46 | A/B | 117.14 | 115.77 | 38 | 58 | 32 | - | 80 | 20 | - | 126 | 100 | F-15126100 |
8YU | 48 | A/B | 122.23 | 120.86 | 38 | 58 | 32 | - | 80 | 20 | - | 131 | 111 | F-15131111 |
8YU | 50 | B/W | 127.32 | 125.95 | 38 | 58 | 32 | 9 | 82 | 20 | 94 | 136 | 114 | F-15136114 |
8YU | 52 | B/W | 132.42 | 11.40 | 38 | 58 | 32 | 9 | 84 | 20 | 99 | 141 | 118 | F-15141118 |
8YU | 56 | B/W | 142.60 | 141.23 | 38 | 58 | 32 | 9 | 86 | 20 | 110 | 152 | 134 | F-15152134 |
8YU | 58 | B/W | 147.70 | 146.32 | 38 | 58 | 32 | 9 | 88 | 30 | 115 | 156 | 135 | F-15156135 |
8YU | 60 | B/W | 152.79 | 151.42 | 38 | 58 | 32 | 9 | 88 | 30 | 120 | 160 | 140 | F-20160140 |
8YU | 62 | B/W | 157.88 | 156.51 | 38 | 58 | 32 | 9 | 90 | 30 | 125 | 166 | 145 | F-20166145 |
8YU | 64 | B/W | 162.97 | 161.60 | 38 | 58 | 32 | 9 | 92 | 30 | 130 | 170 | 150 | F-20170150 |
8YU | 67 | B/W | 170.61 | 169.24 | 38 | 58 | 32 | 9 | 94 | 30 | 138 | 179 | 158 | F-20179158 |
8YU | 72 | B/W | 183.35 | 181.97 | 38 | 58 | 32 | 9 | 94 | 30 | 151 | 192 | 171 | F-20192171 |
8YU | 80 | B/W | 203.72 | 202.35 | 38 | 58 | 32 | 9 | 98 | 30 | 171 | 212 | 191 | F-20212191 |
8YU | 84 | B/W | 213.90 | 212.53 | 38 | 58 | 32 | 9 | 98 | 30 | 181 | 223 | 201 | F-20223201 |
8YU | 90 | B/W | 229.18 | 227.81 | 38 | 58 | 32 | 9 | 100 | 30 | 196 | 238 | 216 | F-20238216 |
8YU | 96 | B/W | 244.46 | 243.09 | 38 | 58 | 32 | 9 | 102 | 30 | 211 | 253 | 231 | F-20253231 |
8YU | 112 | B/W | 285.21 | 283.83 | 38 | 58 | 32 | 9 | 108 | 40 | 252 | 294 | 272 | F-20294272 |
8M型标准皮带宽40mm | ||||||||||||||
规格 | 齿数 | 形状 | 节径 | 外径 | W | L | 1K | X | 轮毂直径 | 内孔 | 透孔外径 | 档边外径 | 档边内径 | 档边型号 |
8YU | 22 | A/B | 56.02 | 54.65 | 47 | 68 | 42 | - | 40 | 16 | - | 64 | 48 | F-156448 |
8YU | 24 | A/B | 61.12 | 59.74 | 47 | 68 | 42 | - | 44 | 16 | - | 69 | 50 | F-156950 |
8YU | 25 | A/B | 63.66 | 62.29 | 47 | 68 | 42 | - | 46 | 16 | - | 69 | 50 | F-156950 |
8YU | 26 | A/B | 66.21 | 64.84 | 47 | 68 | 42 | - | 48 | 16 | - | 74 | 53 | F-157453 |
8YU | 28 | A/B | 71.30 | 69.93 | 47 | 68 | 42 | - | 52 | 16 | - | 78 | 58 | F-157858 |
8YU | 30 | A/B | 76.39 | 75.02 | 47 | 68 | 42 | - | 56 | 20 | - | 83 | 63 | F-158363 |
8YU | 32 | A/B | 81.49 | 80.12 | 47 | 68 | 42 | - | 60 | 20 | - | 90 | 69 | F-159069 |
8YU | 34 | A/B | 86.58 | 85.21 | 47 | 68 | 42 | - | 64 | 20 | - | 93 | 75 | F-159375 |
8YU | 36 | A/B | 91.67 | 90.30 | 47 | 68 | 42 | - | 68 | 20 | - | 99 | 78 | F-159978 |
8YU | 38 | A/B | 96.77 | 95.39 | 47 | 68 | 42 | - | 72 | 20 | - | 105 | 84 | F-1510584 |
8YU | 40 | A/B | 101.86 | 100.49 | 47 | 68 | 42 | - | 74 | 20 | - | 112 | 90 | F-1511290 |
8YU | 42 | A/B | 106.95 | 105.58 | 48 | 68 | 42 | - | 76 | 20 | - | 115 | 90 | F-1511590 |
8YU | 44 | A/B | 112.05 | 110.67 | 48 | 68 | 42 | - | 78 | 20 | - | 121 | 99 | F-1512199 |
8YU | 46 | A/B | 117.14 | 115.77 | 48 | 68 | 42 | - | 80 | 20 | - | 126 | 100 | F-15126100 |
8YU | 48 | A/B | 122.23 | 120.86 | 48 | 68 | 42 | - | 80 | 20 | - | 131 | 111 | F-15131111 |
8YU | 50 | B/W | 127.32 | 125.95 | 48 | 68 | 42 | 11 | 82 | 20 | 94 | 136 | 114 | F-15136114 |
8YU | 52 | B/W | 132.42 | 11.40 | 48 | 68 | 42 | 11 | 84 | 20 | 99 | 141 | 118 | F-15141118 |
8YU | 56 | B/W | 142.60 | 141.23 | 48 | 68 | 42 | 11 | 86 | 20 | 110 | 152 | 134 | F-15152134 |
8YU | 58 | B/W | 147.70 | 146.32 | 48 | 68 | 42 | 11 | 88 | 30 | 115 | 156 | 135 | F-15156135 |
8YU | 60 | B/W | 152.79 | 151.42 | 48 | 68 | 42 | 11 | 88 | 30 | 120 | 160 | 140 | F-20160140 |
8YU | 62 | B/W | 157.88 | 156.51 | 48 | 68 | 42 | 11 | 90 | 30 | 125 | 166 | 145 | F-20166145 |
8YU | 64 | B/W | 162.97 | 161.60 | 48 | 68 | 42 | 11 | 92 | 30 | 130 | 170 | 150 | F-20170150 |
8YU | 67 | B/W | 170.61 | 169.24 | 48 | 68 | 42 | 11 | 94 | 30 | 138 | 179 | 158 | F-20179158 |
8YU | 72 | B/W | 183.35 | 181.97 | 48 | 68 | 42 | 11 | 94 | 30 | 151 | 192 | 171 | F-20192171 |
8YU | 80 | B/W | 203.72 | 202.35 | 48 | 68 | 42 | 11 | 98 | 30 | 171 | 212 | 191 | F-20212191 |
8YU | 84 | B/W | 213.90 | 212.53 | 48 | 68 | 42 | 11 | 98 | 30 | 181 | 223 | 201 | F-20223201 |
8YU | 90 | B/W | 229.18 | 227.81 | 48 | 68 | 42 | 11 | 100 | 30 | 196 | 238 | 216 | F-20238216 |
8YU | 96 | B/W | 244.46 | 243.09 | 48 | 68 | 42 | 11 | 102 | 30 | 211 | 253 | 231 | F-20253231 |
8YU | 112 | B/W | 285.21 | 283.83 | 48 | 68 | 42 | 11 | 108 | 40 | 252 | 294 | 272 | F-20294272 |
8M型标准皮带宽50mm | ||||||||||||||
规格 | 齿数 | 形状 | 节径 | 外径 | W | L | 1K | X | 轮毂直径 | 内孔 | 透孔外径 | 档边外径 | 档边内径 | 档边型号 |
8YU | 22 | A/B | 56.02 | 54.65 | 58 | 79 | 53 | - | 40 | 16 | - | 64 | 48 | F-156448 |
8YU | 24 | A/B | 61.12 | 59.74 | 58 | 79 | 53 | - | 44 | 16 | - | 69 | 50 | F-156950 |
8YU | 25 | A/B | 63.66 | 62.29 | 58 | 79 | 53 | - | 46 | 16 | - | 69 | 50 | F-156950 |
8YU | 26 | A/B | 66.21 | 64.84 | 58 | 79 | 53 | - | 48 | 16 | - | 74 | 53 | F-157453 |
8YU | 28 | A/B | 71.30 | 69.93 | 58 | 79 | 53 | - | 52 | 16 | - | 78 | 58 | F-157858 |
8YU | 30 | A/B | 76.39 | 75.02 | 58 | 79 | 53 | - | 56 | 20 | - | 83 | 63 | F-158363 |
8YU | 32 | A/B | 81.49 | 80.12 | 58 | 79 | 53 | - | 60 | 20 | - | 90 | 69 | F-159069 |
8YU | 34 | A/B | 86.58 | 85.21 | 58 | 79 | 53 | - | 64 | 20 | - | 93 | 75 | F-159375 |
8YU | 36 | A/B | 91.67 | 90.30 | 58 | 79 | 53 | - | 68 | 20 | - | 99 | 78 | F-159978 |
8YU | 38 | A/B | 96.77 | 95.39 | 58 | 79 | 53 | - | 72 | 20 | - | 105 | 84 | F-1510584 |
8YU | 40 | A/B | 101.86 | 100.49 | 58 | 79 | 53 | - | 74 | 20 | - | 112 | 90 | F-1511290 |
8YU | 42 | A/B | 106.95 | 105.58 | 59 | 79 | 53 | - | 76 | 20 | - | 115 | 90 | F-1511590 |
8YU | 44 | A/B | 112.05 | 110.67 | 59 | 79 | 53 | - | 78 | 20 | - | 121 | 99 | F-1512199 |
8YU | 46 | A/B | 117.14 | 115.77 | 59 | 79 | 53 | - | 80 | 20 | - | 126 | 100 | F-15126100 |
8YU | 48 | A/B | 122.23 | 120.86 | 59 | 79 | 53 | - | 80 | 20 | - | 131 | 111 | F-15131111 |
8YU | 50 | B/W | 127.32 | 125.95 | 59 | 79 | 53 | 12 | 82 | 20 | 94 | 136 | 114 | F-15136114 |
8YU | 52 | B/W | 132.42 | 11.40 | 59 | 79 | 53 | 12 | 84 | 20 | 99 | 141 | 118 | F-15141118 |
8YU | 56 | B/W | 142.60 | 141.23 | 59 | 79 | 53 | 12 | 86 | 20 | 110 | 152 | 134 | F-15152134 |
8YU | 58 | B/W | 147.70 | 146.32 | 59 | 79 | 53 | 12 | 88 | 30 | 115 | 156 | 135 | F-15156135 |
8YU | 60 | B/W | 152.79 | 151.42 | 59 | 79 | 53 | 12 | 88 | 30 | 120 | 160 | 140 | F-20160140 |
8YU | 62 | B/W | 157.88 | 156.51 | 59 | 79 | 53 | 12 | 90 | 30 | 125 | 166 | 145 | F-20166145 |
8YU | 64 | B/W | 162.97 | 161.60 | 59 | 79 | 53 | 12 | 92 | 30 | 130 | 170 | 150 | F-20170150 |
8YU | 67 | B/W | 170.61 | 169.24 | 59 | 79 | 53 | 12 | 94 | 30 | 138 | 179 | 158 | F-20179158 |
8YU | 72 | B/W | 183.35 | 181.97 | 59 | 79 | 53 | 12 | 94 | 30 | 151 | 192 | 171 | F-20192171 |
8YU | 80 | B/W | 203.72 | 202.35 | 59 | 79 | 53 | 12 | 98 | 30 | 171 | 212 | 191 | F-20212191 |
8YU | 84 | B/W | 213.90 | 212.53 | 59 | 79 | 53 | 12 | 98 | 30 | 181 | 223 | 201 | F-20223201 |
8YU | 90 | B/W | 229.18 | 227.81 | 59 | 79 | 53 | 12 | 100 | 30 | 196 | 238 | 216 | F-20238216 |
8YU | 96 | B/W | 244.46 | 243.09 | 59 | 79 | 53 | 12 | 102 | 30 | 211 | 253 | 231 | F-20253231 |
8YU | 112 | B/W | 285.21 | 283.83 | 59 | 79 | 53 | 12 | 108 | 40 | 252 | 294 | 272 | F-20294272 |
8YU型标准皮带宽85mm | ||||||||||||||
规格 | 齿数 | 形状 | 节径 | 外径 | W | L | 1K | X | 轮毂直径 | 内孔 | 透孔外径 | 档边外径 | 档边内径 | 档边型号 |
8YU | 22 | A/B | 56.02 | 54.65 | 93 | 99 | 87 | - | 40 | 16 | - | 64 | 48 | F-156448 |
8YU | 24 | A/B | 61.12 | 59.74 | 93 | 99 | 87 | - | 44 | 16 | - | 69 | 50 | F-156950 |
8YU | 25 | A/B | 63.66 | 62.29 | 93 | 99 | 87 | - | 46 | 16 | - | 69 | 50 | F-156950 |
8YU | 26 | A/B | 66.21 | 64.84 | 93 | 99 | 87 | - | 48 | 16 | - | 74 | 53 | F-157453 |
8YU | 28 | A/B | 71.30 | 69.93 | 93 | 99 | 87 | - | 52 | 16 | - | 78 | 58 | F-157858 |
8YU | 30 | A/B | 76.39 | 75.02 | 93 | 99 | 87 | - | 56 | 20 | - | 83 | 63 | F-158363 |
8YU | 32 | A/B | 81.49 | 80.12 | 93 | 99 | 87 | - | 60 | 20 | - | 90 | 69 | F-159069 |
8YU | 34 | A/B | 86.58 | 85.21 | 93 | 99 | 87 | - | 64 | 20 | - | 93 | 75 | F-159375 |
8YU | 36 | A/B | 91.67 | 90.30 | 93 | 99 | 87 | - | 68 | 20 | - | 99 | 78 | F-159978 |
8YU | 38 | A/B | 96.77 | 95.39 | 93 | 99 | 87 | - | 72 | 20 | - | 105 | 84 | F-1510584 |
8YU | 40 | A/B | 101.86 | 100.49 | 93 | 99 | 87 | - | 74 | 20 | - | 112 | 90 | F-1511290 |
8YU | 42 | A/B | 106.95 | 105.58 | 94 | 99 | 87 | - | 76 | 20 | - | 115 | 90 | F-1511590 |
8YU | 44 | A/B | 112.05 | 110.67 | 94 | 99 | 87 | - | 78 | 20 | - | 121 | 99 | F-1512199 |
8YU | 46 | A/B | 117.14 | 115.77 | 94 | 99 | 87 | - | 80 | 20 | - | 126 | 100 | F-15126100 |
8YU | 48 | A/B | 122.23 | 120.86 | 94 | 99 | 87 | - | 80 | 20 | - | 131 | 111 | F-15131111 |
8YU | 50 | B/W | 127.32 | 125.95 | 95 | 99 | 87 | 26 | 82 | 20 | 94 | 136 | 114 | F-15136114 |
8YU | 52 | B/W | 132.42 | 11.40 | 95 | 99 | 87 | 26 | 84 | 20 | 99 | 141 | 118 | F-15141118 |
8YU | 56 | B/W | 142.60 | 141.23 | 95 | 99 | 87 | 26 | 86 | 20 | 110 | 152 | 134 | F-15152134 |
8YU | 58 | B/W | 147.70 | 146.32 | 95 | 99 | 87 | 26 | 88 | 30 | 115 | 156 | 135 | F-15156135 |
8YU | 60 | B/W | 152.79 | 151.42 | 95 | 99 | 87 | 26 | 88 | 30 | 120 | 160 | 140 | F-20160140 |
8YU | 62 | B/W | 157.88 | 156.51 | 95 | 99 | 87 | 26 | 90 | 30 | 125 | 166 | 145 | F-20166145 |
8YU | 64 | B/W | 162.97 | 161.60 | 95 | 99 | 87 | 26 | 92 | 30 | 130 | 170 | 150 | F-20170150 |
8YU | 67 | B/W | 170.61 | 169.24 | 95 | 99 | 87 | 26 | 94 | 30 | 138 | 179 | 158 | F-20179158 |
8YU | 72 | B/W | 183.35 | 181.97 | 95 | 99 | 87 | 26 | 94 | 30 | 151 | 192 | 171 | F-20192171 |
8YU | 80 | B/W | 203.72 | 202.35 | 95 | 99 | 87 | 26 | 98 | 30 | 171 | 212 | 191 | F-20212191 |
8YU | 84 | B/W | 213.90 | 212.53 | 95 | 99 | 87 | 26 | 98 | 30 | 181 | 223 | 201 | F-20223201 |
8YU | 90 | B/W | 229.18 | 227.81 | 95 | 99 | 87 | 26 | 100 | 30 | 196 | 238 | 216 | F-20238216 |
8YU | 96 | B/W | 244.46 | 243.09 | 95 | 99 | 87 | 26 | 102 | 30 | 211 | 253 | 231 | F-20253231 |
8YU | 112 | B/W | 285.21 | 283.83 | 95 | 99 | 87 | 26 | 108 | 40 | 252 | 294 | 272 | F-20294272 |
下一篇:同步带轮设计步骤 上一篇:RPP14M型同步带轮设计标准规格参数表